Chroma 6312A Mainframe for 2 6310A DC Load Modules
Available for Quote
The Chroma 6312A 600W DC electronic load mainframes accepts two user-installable 6310A series load modules for up to 700W. Easy system configuration and will mount in a 19″ instrument rack with standard front-panel inputs.
1 in stock
Quick Comparison
| Settings | Chroma 6312A Mainframe for 2 6310A DC Load Modules remove | Agilent N3300A Configurable DC Electronic Load Mainframe up to 1800W remove | Agilent 60501A 60 V, 30 A DC Electronic Load Module, 150W remove | Agilent 60502B 300 Watt DC Electronic Load Module (3~60V, 60A, 300W) remove | GW Instek PEL-004 Optional GPIB Card for Electronic Load remove | GW Instek PEL-001 GPIB Card for Programmable DC Electronic Load Mainframe remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Chroma 6312A | Agilent N3300A | Agilent 60501A | Agilent 60502B | N_GW Instek PEL-004 | N_GW Instek PEL-001 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
| Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Chroma 6312A 600W DC electronic load mainframes accepts two user-installable 6310A series load modules for up to 700W. Easy system configuration and will mount in a 19" instrument rack with standard front-panel inputs. | The Keysight (formerly Agilent) N3300A is a full-rack width mainframe with 6-slots that accepts combinations of N330x user-installable load modules (150 W to 600 W) for easy system configuration and future reconfiguration. The N3300A holds up to six N3302A, N3303A, N3304A, and N3307A load modules, or up to three N3305A and N3306A load modules, allowing up to 1,800 watts of total maximum power. | The Agilent HP 60501A is a 60 V, 30 A, 150W Electronic Load Module designed for use in a 6050A or 6051A Electronic Load Mainframe. The 60501A is ideal for the test and evaluation of dc power sources and power components and is well suited for applications in areas such as research and development, production, and incoming inspection. The 60501A module includes programming inputs that allow control of load current via an analog control voltage. The 60501A features full protection from over-current, over-voltage, overpower, over-temperature, and reverse polarity. Power connections are made via large high-current binding posts which permit rapid connections by hand and eliminate the traditional bolt/nut connections of the past. Internal or external load sensing is available. | Agilent HP 60502B Electronic Load Module 0-60A, 3-60V, 300W | GPIB Kit for PEL-3000 Series Electronic loads | GPIB card for PEL-2000 series | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 35 | 36 | 21 | 21 | 2 | 2 | ||||||||||||||||||||||||
| Dimensions | 8 × 18 × 18 in | 26 × 26 × 18 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










