Chroma 63102 Dual Channel Load Module
Available for Quote
2 in stock
Quick Comparison
| Settings | Chroma 63102 Dual Channel Load Module remove | Agilent 60503A DC Electronic Load Module 250W, 240V, 10A remove | Agilent 60502A 300 Watt DC Electronic Load 3 to 60 V @ 60 A remove | GW INSTEK PEL-3211 DC LOAD, PROGRAMMABLE, 420A, 1.5-150V, 2.1KW remove | GW Instek PEL-004 Optional GPIB Card for Electronic Load remove | Agilent 60502B 300 Watt DC Electronic Load Module (3~60V, 60A, 300W) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Chroma 63102 | Agilent 60503A | Agilent 60502A | N_GW Instek PEL-3211 | N_GW Instek PEL-004 | Agilent 60502B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
| Availability | 2 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 2100 W Booster Unit [for use with PEL-3111 only] | GPIB Kit for PEL-3000 Series Electronic loads | Agilent HP 60502B Electronic Load Module 0-60A, 3-60V, 300W | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 35 | 21 | 21 | 16 | 2 | 21 | ||||||||||||||||||||||||
| Dimensions | 8 × 18 × 18 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 10 × 24 × 12 in | 6 × 8 × 4 in | 8 × 10 × 26 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









