Graphtec RIC-146 0.2 inch Rubber Clip, up to 1000V/A, Black and Red on RIC143 cable
Available for Quote
Rubber Clip (Middle:0.2inch), up to 1000V / 1A, Each Black and Red with one piece, Attach to RIC143
Quick Comparison
Settings | Graphtec RIC-146 0.2 inch Rubber Clip, up to 1000V/A, Black and Red on RIC143 cable remove | Graphtec GL100-N-LXUV Data Logger with Illuminance UV Sensor remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | Graphtec GL100-N-4VT Data Logger with Voltage Temperature Input Module remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-146 | N_Graphtec GL100-N-LXUV | N_Graphtec GL100-WL-4VT | N_Graphtec GL100-WL | N_Graphtec GL240 | N_Graphtec GL100-N-4VT | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Rubber Clip (Middle:0.2inch), up to 1000V / 1A, Each Black and Red with one piece, Attach to RIC143 | Data logger with GS-LXUV Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Wireless Data logger with Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL100 main unit, WLAN model, Requires sensor or input terminal | Data logger with GS-4VT Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 2 | 2 | 1 | 3 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 18 × 12 × 10 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|