Graphtec GS-LXUV Illuminance & UV Sensor
Available for Quote
Illuminance/UV sensor, Illuminance (max. 200 k lx), UV intensity (max. 30 mW/cm2)
Quick Comparison
Settings | Graphtec GS-LXUV Illuminance & UV Sensor remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-WL-LXUV Data Logger with Illuminance UV Sensor remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GS-LXUV | N_Graphtec GL100-N | N_Graphtec GL100-WL-LXUV | N_Graphtec GL100-WL-4TSR | N_Graphtec GL100-N-4TSR | N_Graphtec B-570 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Illuminance/UV sensor, Illuminance (max. 200 k lx), UV intensity (max. 30 mW/cm2) | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | Wireless Data logger with Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Wireless Data logger with Thermistor input terminal (Thermistor (max. 120 C) of 4 ch), WLAN model, 4.9MB on-board memory, micro-SD memory slot, USB PC interface, LCD display | GL840 DIN Rail Mounting Kit | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|