Graphtec GL100-WL-LXUV Data Logger with Illuminance UV Sensor
Available for Quote
Wireless Data logger with Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display
Quick Comparison
Settings | Graphtec GL100-WL-LXUV Data Logger with Illuminance UV Sensor remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-WL-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | Graphtec GL100-N-3AT Data Logger with Acceleration Temperature Sensor remove | Graphtec B-551 250 ohm shunt resistor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Graphtec GL100-WL-LXUV | N_Graphtec GL100-N | N_Graphtec GL100-WL-TH | N_Graphtec B-567-05 | N_Graphtec GL100-N-3AT | N_Graphtec B-551 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Wireless Data logger with Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | Wireless Data logger with Temp./Humidity sensor, 4.9MB memory, micro-SD memory slot, micro-B USB PC interface, LCD display | B-567-05 Cxtension Cable (50cm) | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2 | 1 | 2 | 1 | 2 | 0.2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|