GW Instek GTP-033A 35MHz 1:1 Passive Probe
Available for Quote
Oscilloscope Probe 1:1 35MHz Passive probe GDS-3000 Series
Quick Comparison
Settings | GW Instek GTP-033A 35MHz 1:1 Passive Probe remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_GW Instek GTP-033A | N_Probe Master 4233 | N_GW Instek GDP-025 | N_Probe Master 4901-1 | N_GW Instek GCP-206P | N_Probe Master 4901-1RA | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Oscilloscope Probe 1:1 35MHz Passive probe GDS-3000 Series | |||||||||||||||||||||||||||
Content | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | ||||||||||||||||||||||||||
Weight | 2 | 0.3 | 2 | 0.3 | 4 | 0.5 | ||||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 12 × 10 × 6 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|