GW Instek GSC-008 Soft Carrying Case for Oscilloscopes
Available for Quote
Quick Comparison
| Settings | GW Instek GSC-008 Soft Carrying Case for Oscilloscopes remove | GW Instek DS2-16LA 16-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek 40Hz-1KHz/5A Current Probe remove | GW Instek DS2-FGN DDS Function Generator Module for Digital Storage Oscilloscope, 0.1Hz to 5MHz Frequency Range remove | GW Instek DS2-GPIB GPIB Interface Module for Digital Storage Oscilloscope remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GSC-008 | N_GW Instek DS2-16LA | N_GW Instek GDS-1102B | N_Gw Instek GCP-005 | N_GW Instek DS2-FGN | N_GW Instek DS2-GPIB | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | 16-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | 5MHz DDS Function Generator module for GDS-2000A series | GPIB Interface module for GDS-2000A series | ||||||||||||||||||||||||||
| Weight | 5 | 2 | 12 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Dimensions | 14 × 12 × 8 in | 8 × 10 × 6 in | 19.5 × 12.5 × 9.25 in | 8 × 10 × 6 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









