Instek PSU-485 RS485 Cable with DB9 connector kit
Available for Quote
Quick Comparison
Settings | Instek PSU-485 RS485 Cable with DB9 connector kit remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek PSU-485 | N_Amprobe MT5-LEADS | N_Amprobe LH41A | N_Pomona 72913-0 | N_Amprobe TL-PRM-6 | N_GW Instek PSU-03C | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Make precise low-current measurements with 1 mA resolution. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | |||||||||||||||||||||||||
Weight | 2 | 1 | 1 | 0.5 | 2 | 2 | ||||||||||||||||||||||
Dimensions | 4 × 6 × 2 in | 11 × 7.6 × 1.7 in | 4 × 10 × 2 in | N/A | 3 × 2 × 6 in | 4 × 6 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|