Tektronix TPP1000 Passive Probe TekVPI, 1 GHz
Available for Quote
Quick Comparison
| Settings | Tektronix TPP1000 Passive Probe TekVPI, 1 GHz remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | GW Instek DC-100KHz/10A Current Probe remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Tektronix TPP1000 | N_Pomona 5795A | AEMC SR604 | N_Probe Master 3904-3 | N_Probe Master 4235 | N_GW Instek GCP-100 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | |||||||||||||||||||||||||||
| Weight | 0.5 | 0.3 | 5 | 0.3 | 0.3 | 3 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 6 × 4 × 6 in | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








