Pomona 5697-12 Bnc (M) Cable, 50 Ohm, 12 in
Available for Quote
Quick Comparison
Settings | Pomona 5697-12 Bnc (M) Cable, 50 Ohm, 12 in remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Pomona 5697-12 | N_Amprobe FP700 | N_Amprobe LH41A | N_GW Instek PSU-01B | N_Pomona 72913-0 | N_Amprobe TL-PRM-6 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | Make precise low-current measurements with 1 mA resolution. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | |||||||||||||||||||||||||
Weight | 0.3 | 0.5 | 1 | 2 | 0.5 | 2 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 3.5 × 3.5 × 0.4 in | 4 × 10 × 2 in | 4 × 6 × 2 in | N/A | 3 × 2 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|