Connector Banana Plug 1 Position Straight Cable Mount 1 Port
Available for Quote
Quick Comparison
Settings | Connector Banana Plug 1 Position Straight Cable Mount 1 Port remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Pomona 1825-02 | N_Amprobe LH41A | N_GW Instek PSU-01B | N_GW Instek PSU-02C | N_Amprobe TL-PRM-6 | N_Pomona 72913-0 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ||||||||||||||||||||||||||
Weight | 0.5 | 1 | 2 | 2 | 2 | 0.5 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 3 × 2 × 6 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|