Mueller Electric BU-P2269 Dual Banana I/O pannel mount Equal to Pomona 2269-0
Available for Quote
Quick Comparison
Settings | Mueller Electric BU-P2269 Dual Banana I/O pannel mount Equal to Pomona 2269-0 remove | Amprobe E27 Light Check Adapter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Mueller Electric BU-P2269 | N_Amprobe ADPTR-E27 | N_Amprobe MT5-LEADS | N_GW Instek PSU-02C | N_GW Instek PSU-01C | N_Amprobe RS-3 PRO | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ||||||||||||||||||||||||||||
Weight | 0.3 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 6.38 × 3.43 × 1.73 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|