Mueller Electric BU-60CHS-0 Black Alligator Copper Clip Acetate Handle
Available for Quote
Quick Comparison
Settings | Mueller Electric BU-60CHS-0 Black Alligator Copper Clip Acetate Handle remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Mueller Electric BU-60CHS-0 | N_GW Instek PSU-01C | N_Amprobe LH41A | N_Amprobe MO-100-LEADS | N_GW Instek PSU-03C | N_Amprobe MTL-45 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||||||
Weight | 0.5 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | 4 × 10 × 2 in | 5.2 × 4.1 × 1 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|