Description
Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes.
Available for Quote
Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes.
Settings | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GDP-040D | Tektronix TPP1000 | N_Probe Master 4231 | N_Probe Master 4222 | N_Gw Instek GCP-005 | N_Probe Master 4234 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||||
Weight | 2 | 1 | 0.3 | 0.3 | 2 | 0.3 | ||||||||||||||||||||||
Dimensions | 11 × 11.25 × 2.25 in | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | 8 × 10 × 6 in | 7 × 3 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|