Description
Make precise low-current measurements with 1 mA resolution.
Available for Quote
Make precise low-current measurements with 1 mA resolution.
| Settings | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek ADB-002 Adapter, DC Block, BNC(P/M)-BNC(J/K), 50W, 10 MHz - 2.2 GHz remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Amprobe LH41A | N_GW Instek PSU-02C | N_Pomona 72913-0 | N_GW Instek PSU-03C | N_GW Instek ADB-002 | N_GW Instek PSU-01B | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||||
| Weight | 1 | 2 | 0.5 | 2 | 0.5 | 2 | ||||||||||||||||||||||
| Dimensions | 4 × 10 × 2 in | 4 × 6 × 2 in | N/A | 4 × 6 × 2 in | 9 × 7 × 1 in | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|