Ground Resistance Tester Model 6472 Kit-300ft (Cat 32135.51 & Cat. #2135.36)
Available for Quote
The Digital Ground Resistance Tester Model 6472 is a portable measurement instrument designed to measure Bond Resistance, Ground Resistance (with and without clamps), Soil Resistivity, Earth Coupling, Step & Touch Potential.
Quick Comparison
| Settings | Ground Resistance Tester Model 6472 Kit-300ft (Cat 32135.51 & Cat. #2135.36) remove | Power Clamp-on Meter Model 605 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | Calibration of AEMC 6416 Ground Resistance Tester NIST Calibration with Certificate remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Clamp-on Leakage Current Meter Model 566 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 6472 | N_AEMC 605 | N_AEMC 400D-10 | C_AEMC 6416 | N_AEMC 405 | N_AEMC 566 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Digital Ground Resistance Tester Model 6472 is a portable measurement instrument designed to measure Bond Resistance, Ground Resistance (with and without clamps), Soil Resistivity, Earth Coupling, Step & Touch Potential. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 40 | 9 | 6 | 3 | 9 | 9 | ||||||||||||||||||||||||
| Dimensions | 12 × 12 × 10 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 10 × 4 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









