GW Instek GPM-001 AC Plug Test Fixture for GPM-8310
Available for Quote
- AC Plug Test Fixture
- Used for Instek GPM-8310 Digital Power Meter
Quick Comparison
| Settings | GW Instek GPM-001 AC Plug Test Fixture for GPM-8310 remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GPM-001 | N_Amprobe FP700 | N_GW Instek PSU-03C | N_Amprobe MT5-LEADS | N_GW Instek PSU-03B | N_Amprobe MLS55-3 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||
| Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | |||||||||||||||||||||||||||
| Weight | 5 | 0.5 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 4 × 6 × 8 in | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | 7.1 × 5.3 × 3.7 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









